Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Healthlead |
Model Number : | EPI510 |
Certification : | CE |
Price : | negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 600pcs/day |
Delivery Time : | 45 days |
EPI510 Air Purifier Air Cleaner Filters Allergies, Smoke, Odors and Dust Ionizer Function UV sterilizer Kill the Virus
Product size | 439*229*735m |
Carton box size | 535x323x800m |
N.T/G.T | 11.9kg/13.8k |
Coverage | less than 72 sq meters |
Work voltage | AC120V /60Hz |
Noise(pressure level) | 55dB for high Speed |
CADR | 500M3/H |
Pre filter | Yes, PP filter |
HEPA filter | H12 grade |
Active carbon filter | Y |
Filter exchange alert | Y |
Timer seting | H/2/4/6/8 option |
Power | 90W ( High Speed with DC motor) |
Air quality is classified into five levels: Healthy, Good, Fair, Unhealthy, and Poor. The different colors of the air quality indicator lightrepresent the air quality in different states.
Air Quality | Wind Speed Gear | Air Quality Indicator Color |
Poor | 5 | Red |
Unhealthy | 4 | Orange |
Fair | 3 | Yellow |
Good | 2 | Yellow-Green |
Healthy | 1 | Green |
![]() |